| Name | Local | Position | Office |
|---|---|---|---|
| Antonopoulos, Nikki | 3892 | Head Athletic Therapist | Clinic |
| Baird, Alyssa | 3677 | PSP Program Support Coordinator | Panet House |
| Beaulieu, Chad | 3914 | Women's Soccer Head Coach | 135A |
| Bennett, Patricia | 6019 | Financial Administration Coordinator | 139 |
| Blanchet, Jean | 8739 | PE Military Skills | 130 |
| Braaten, Klarke | 8322 | Sports Information Coordinator | 135A |
| Breuvart, Norbert | 6166 | PE Aquatic | 136 |
| Canham, Jeremy | 6728 | PE Supplementary Physical Training | 138 |
| Cantarutti, Kristy | 8742 |
Club Coordinator |
137 |
| Christian, Joely | 3912 | Women's Volleyball Head Coach | 144 |
| Clark, Jackie | 6544 | PE Supplementary Physical Training Coordinator | 140 |
| Deren, Tomasz | 8741 | PE Strength and Conditioning Coordinator | 134 |
| Dubé, Guy | 6258 | Acting Director - Athletics | 148 |
| Gibson, Elizabeth | 6411 | Club and IM Manager | 150 |
| Lambert, Emma | 6427 | Varsity Coordinator | 139 |
| Lambert, Erica | 6747 | Personal Support Program | Panet House |
| Leknois, Steve | 3913 | Men's Volleyball Head Coach | 144 |
| Lim, Richard | 6377 | Men's Hockey Coach | Arena |
| Lin, Richard | 8738 | IM Coordinator | 137 |
| Linton, Samantha | 6411 | A/Club and IM Manager | 150 |
| Masse, Aidan | 8740 | PE Combatives Program Coordinator | 132 |
| Mazerolle, Kara | 6023 | PE Collective Sports Program Coordinator | 134 |
| McDonaugh, Sean | 6678 | Men's Rugby Head Coach | 135 |
| Mendes, Victor | 3915 | Men's Soccer Head Coach | 135 |
| Miller, Kristin | 6728 | PE Curriculum Program Coordinator | 138 |
| Moore-Vountas, Steven | 6609 | Men's and Women's Fencing Coach | Old Gym |
| Moreau, Jo-Anie | 6166 | PE Supplementary Physical Training | 136 |
| Palmer, Craig | 8738 | PE Evaluation Program Coordinator | 138 |
| Staples, Tyson | 6045 | PE Supplementary Physical Training Coordinator | 132 |
| Wakelam, Kevin | 6095 | PE Evaluation Program Coordinator | 140 |
Athletics Department Staff
- Date modified: